Leaderboards
Every ranked player and server in one place. Stats are reported by each server's plugin and player numbers come from our own checks. How ranks work
| Place | Player | Rank | Points | Hours | Kills | Votes | Community |
|---|---|---|---|---|---|---|---|
| 1 | hhgav | Gold | 2,580 | 0 | 0 | 0 | 2580 |
| 2 | hhbob | Silver | 720 | 0 | 0 | 0 | 720 |
| 3 | JadeAnabelleWoods | Bronze | 180 | 0 | 0 | 0 | 180 |
| 4 | Acecas3 | Recruit | 60 | 0 | 0 | 0 | 60 |
| 5 | GDUKOfficial | Recruit | 60 | 0 | 0 | 0 | 60 |
| 6 | goose | Recruit | 60 | 0 | 0 | 0 | 60 |
